Corporate Banking and Treasury Management Fee Schedule Updates
Important information regarding Salem Five's Corporate Banking and Treasury Management Fee Schedules. Effective April 1, 2026, the following service fees will be changing for Corporate Checking and Corporate Interest Checking and for customers using the Treasury Management Services below:
Corporate Banking Fee Schedule
| Fee Schedule/Service Category | Service Description | Updated Fee |
|---|---|---|
| Deposit Services | Corporate Checking/Corporate Interest Checking Per Check Paid | $0.26 |
| Deposit Services | Corporate Checking/Corporate Interest Checking Deposit Service Assessment | $0.125/$1,000 |
| Deposit Services | Stop Payment | $35.00 |
Treasury Management Fee Schedule
| Fee Schedule/Service Category | Service Description | Updated Fee |
|---|---|---|
| Online Banking | Corporate Online Banking (Monthly Maintenance) | $55.00 |
| Online Banking | EDI Reporting | $20.00 |
| Wire Transfer | Wire Transfer Module | $30.00 |
| RDC | Remote Deposit Capture (Monthly Maintenance) | $55.00 |
| Zero Balance | ZBA Master Account | $50.00 |
| Zero Balance | ZBA Sub Account | $30.00 |
If you have any questions or concerns, please contact your Commercial Banker or call (978) 720-5259.