Corporate Banking and Treasury Management Fee Schedule Updates
Important information regarding Salem Five's Corporate Banking and Treasury Management Fee Schedules. Effective March 1, 2025, the following service fees will be changing for Corporate Checking and Corporate Interest Checking and for customers using the Treasury Management Services below:
Corporate Banking Fee Schedule
Fee Schedule/Service Category | Service Description | Updated Fee |
---|---|---|
Deposit Services | Corporate Checking Per Deposit | $1.20 |
Deposit Services | Corporate Checking Per Deposited Item | $0.19 |
Deposit Services | Corporate Interest Checking Per Deposit | $1.20 |
Deposit Services | Corporate Interest Checking Per Deposited Item | $0.19 |
Treasury Management Fee Schedule
Fee Schedule/Service Category | Service Description | Updated Fee |
---|---|---|
ACH Module | Monthly Maintenance | $50.00 |
Fraud Prevention Services | Check or ACH Positive Pay | $50.00 |
Fraud Prevention Services | Second Positive Pay Service | $15.00 |
Fraud Prevention Services | Per Account (each service) | $3.00 |
Fraud Prevention Services | Per Exception Item | $2.00 |
If you have any questions or concerns, please contact your Commercial Banker or call (978) 720-5259.